This information is provided for the Student Right to Know Act, Public Law 101-542.
Student-Right-to-Know (SRTK) aligns with federal guidelines and provides a partial description of the graduation and enrollment patterns of students.
It should not be used to infer or predict individual behaviour.
Student-Right-to-Know (SRTK) aligns with federal guidelines and provides a partial description of the graduation and enrollment patterns of students.
It should not be used to infer or predict individual behaviour.
UH GRADUATION RATE - 150% of normal time to completion, Fall 2017 Cohort, First-time, Full-time degree-seeking undergraduates
Fall 2017 Cohort | ||||
---|---|---|---|---|
Bachelor | ||||
Mānoa | Hilo | West O'ahu | Maui \1 | |
GRADUATION RATE - 150% of normal time to completion | 63% | 42% | 47% | # |
Gender | ||||
Men | 60% | 41% | 43% | # |
Women | 64% | 42% | 48% | # |
IPEDS Race/Ethnicity | ||||
Nonresident Alien | 55% | 62% | # | # |
Hispanic/Latino | 52% | 37% | 31% | # |
American Indian or Alaska Native | # | # | # | # |
Asian | 77% | 50% | 61% | # |
Black or African American | 44% | # | # | # |
Native Hawaiian or Other Pacific Islander | 65% | 38% | 27% | # |
White | 53% | 40% | # | # |
Two or more races | 55% | 40% | 44% | # |
Race and ethnicity unknown | # | # | # | # |
Federal Grant/Loan Recipient | ||||
Recipient of a Federal Pell Grant | 60% | 39% | 47% | # |
Recipient of a subsidized Stafford Loan who did not receive a Pell Grant | 59% | 45% | 50% | # |
Student who did not receive either a Pell Grant or a subsidized Stafford Loan | 65% | 43% | 46% | # |
PERSISTENCE RATE - Still enrolled after 150% of normal time to completion | 3% | 2% | 6% | # |
TRANSFER OUT RATE | N/A | N/A | N/A | # |
UH GRADUATION RATE - 150% of normal time to completion, Fall 2020 Cohort, First-time, Full-time degree or certificate-seeking undergraduates
Fall 2020 Cohort | |||||||||
---|---|---|---|---|---|---|---|---|---|
Associate & Certificate | |||||||||
UHCC \2 | Hawai'i | Honolulu | Kapi'olani | Kaua'i | Leeward | Maui \3 | Windward | ||
GRADUATION RATE - 150% of normal time to completion | 28% | 32% | 35% | 20% | 29% | 32% | 27% | 29% | |
Gender | |||||||||
Men | 27% | 36% | 34% | 13% | 33% | 29% | 25% | 21% | |
Women | 30% | 28% | 36% | 25% | 26% | 34% | 27% | 34% | |
IPEDS Race/Ethnicity | |||||||||
Nonresident Alien | 41% | # | # | 38% | # | # | # | # | |
Hispanic/Latino | 25% | 29% | 35% | 17% | 21% | 20% | 33% | 29% | |
American Indian or Alaska Native | # | # | # | # | # | # | # | # | |
Asian | 38% | 43% | 43% | 31% | 38% | 46% | 31% | 36% | |
Black or African American | 13% | # | # | # | # | # | # | # | |
Native Hawaiian or Other Pacific Islander | 17% | 15% | 18% | 0% | # | 25% | # | # | |
White | 28% | 41% | 14% | 3% | 47% | 30% | 29% | 32% | |
Two or more races | 23% | 29% | 30% | 11% | 21% | 26% | 17% | 29% | |
Race and ethnicity unknown | # | # | # | # | # | # | # | # | |
Federal Grant/Loan Recipient | |||||||||
Recipient of a Federal Pell Grant . | 28% | 29% | 41% | 23% | 22% | 29% | 24% | 36% | |
Recipient of a subsidized Stafford Loan who did not receive a Pell Grant | 13% | # | # | 8% | # | # | # | # | |
Student who did not receive either a Pell Grant or a subsidized Stafford Loan | 29% | 34% | 30% | 19% | 33% | 33% | 30% | 26% | |
PERSISTENCE RATE - Still enrolled after 150% of normal time to completion | 11% | 8% | 11% | 15% | 9% | 10% | 13% | 6% | |
TRANSFER OUT RATE | 10% | 5% | 8% | 15% | 9% | 11% | 9% | 7% |
# denotes any cohort / subcohort with fewer than ten students
\1 Maui College Fall 2017 Bachelor's degree seeking First-time, Full-time cohort not shown due to cohort size less than ten students
\2 UHCC rates include figures for Maui college's Fall 2020 cohort not yet reported to IPEDS.
\3 Figures not yet reported to IPEDS.
\1 Maui College Fall 2017 Bachelor's degree seeking First-time, Full-time cohort not shown due to cohort size less than ten students
\2 UHCC rates include figures for Maui college's Fall 2020 cohort not yet reported to IPEDS.
\3 Figures not yet reported to IPEDS.