This information is provided for the Student Right to Know Act, Public Law 101-542.
Student-Right-to-Know (SRTK) aligns with federal guidelines and provides a partial description of the graduation and enrollment patterns of students.
It should not be used to infer or predict individual behaviour.
Student-Right-to-Know (SRTK) aligns with federal guidelines and provides a partial description of the graduation and enrollment patterns of students.
It should not be used to infer or predict individual behaviour.
UH GRADUATION RATE - 150% of normal time to completion, Fall 2019 Cohort, First-time, Full-time degree-seeking undergraduates
| Fall 2019 Cohort | ||||
|---|---|---|---|---|
| Bachelor | ||||
| Mānoa | Hilo | West O'ahu | Maui | |
| GRADUATION RATE - 150% of normal time to completion | 62% | 40% | 48% | # |
| Gender | ||||
| Men | 61% | 37% | 50% | # |
| Women | 62% | 42% | 48% | # |
| IPEDS Race/Ethnicity | ||||
| Nonresident Alien | 68% | # | # | # |
| Hispanic/Latino | 53% | 40% | 30% | # |
| American Indian or Alaska Native | # | # | # | # |
| Asian | 79% | 54% | 59% | # |
| Black or African American | 44% | # | # | # |
| Native Hawaiian or Other Pacific Islander | 36% | 36% | # | # |
| White | 48% | 26% | 67% | # |
| Two or more races | 57% | 45% | 46% | # |
| Race and ethnicity unknown | 39% | # | # | # |
| Federal Grant/Loan Recipient | ||||
| Recipient of a Federal Pell Grant | 57% | 40% | 46% | # |
| Recipient of a subsidized Stafford Loan who did not receive a Pell Grant | 54% | 33% | 39% | # |
| Student who did not receive either a Pell Grant or a subsidized Stafford Loan | 65% | 42% | 53% | # |
| PERSISTENCE RATE - Still enrolled after 150% of normal time to completion | 3% | 3% | 2% | # |
| TRANSFER OUT RATE | N/A | N/A | N/A | 0% |
UH GRADUATION RATE - 150% of normal time to completion, Fall 2022 Cohort, First-time, Full-time degree or certificate-seeking undergraduates
| Fall 2022 Cohort | ||||||||
|---|---|---|---|---|---|---|---|---|
| Associate & Certificate | ||||||||
| UHCC \1 | Hawai'i | Honolulu | Kapi'olani | Kaua'i | Leeward | Maui \2 | Windward | |
| GRADUATION RATE - 150% of normal time to completion | 31% | 35% | 33% | 25% | 46% | 33% | 29% | 29% |
| Gender | ||||||||
| Men | 32% | 39% | 32% | 18% | 52% | 34% | 35% | 28% |
| Women | 31% | 31% | 37% | 29% | 37% | 33% | 25% | 29% |
| IPEDS Race/Ethnicity | ||||||||
| Nonresident Alien | 49% | # | # | 53% | # | # | 20% | # |
| Hispanic/Latino | 26% | 37% | 32% | 11% | 38% | 23% | 16% | 32% |
| American Indian or Alaska Native | # | # | # | # | # | # | # | # |
| Asian | 35% | 50% | 38% | 20% | 53% | 38% | 45% | 30% |
| Black or African American | 14% | # | # | # | # | 17% | # | # |
| Native Hawaiian or Other Pacific Islander | 28% | 41% | 16% | 29% | # | 30% | 29% | # |
| White | 27% | 32% | 0% | 16% | # | 39% | 25% | 31% |
| Two or more races | 31% | 31% | 42% | 16% | 44% | 34% | 20% | 28% |
| Race and ethnicity unknown | 38% | # | # | # | # | # | # | # |
| Federal Grant/Loan Recipient | ||||||||
| Recipient of a Federal Pell Grant | 28% | 35% | 25% | 17% | 47% | 29% | 24% | 31% |
| Recipient of a subsidized Stafford Loan who did not receive a Pell Grant | 9% | # | # | # | # | # | # | # |
| Student who did not receive either a Pell Grant or a subsidized Stafford Loan | 34% | 34% | 39% | 30% | 45% | 37% | 32% | 27% |
| PERSISTENCE RATE - Still enrolled after 150% of normal time to completion | 13% | 9% | 9% | 16% | 17% | 11% | 20% | 12% |
| TRANSFER OUT RATE | 13% | 8% | 14% | 18% | 6% | 15% | 11% | 10% |
# denotes any cohort / subcohort with fewer than ten students
\1 UHCC rates include figures for Maui college's Fall 2022 cohort not yet reported to IPEDS.
\2 Figures not yet reported to IPEDS.
\1 UHCC rates include figures for Maui college's Fall 2022 cohort not yet reported to IPEDS.
\2 Figures not yet reported to IPEDS.
